After a bit of research I've put together what was asked a month or so ago:
The History of the Linear World Light Heavyweight Title.
NAME REIGN RECORD Nationality
Jack Root 1902 1903 46-3-3 (26) U.S.A
George Gardiner 1903 1903 44-12-7 Ireland
Bob Fitzsimmons 1903 1905 50-8-5 (44) U.K.
Philadelphia Jack O'Brien 1905 134-11-24 (54) U.S.A
Jack Dillon 1914 1916 178-23-30 (67) u.s.a
Battling Levinsky 1916 1920 195-54-36 (31) U.S.A
Georges Carpentier 1920 1922 88-15-6 (57) France
Battling Siki 1922 1924 64-25-5 (35) Senegal
Mike McTigue 1923 1925 108-46-13 (52) Ireland
Paul Berlenbach 1925 1926 42-8-3 (35) U.S.A
Jack Delaney 1926 1927 77-13-2 (44) u.s.a
Tommy Loughran 1927 96-24-9 (17) U.S.A
Maxie Rosenbloom 1932 1934 223-42-32 (19) U.S.A
Bob Olin 1934 1935 55-27-4 (25) U.S.A
John Henry Lewis 1935 1939 103-9-6 (60) U.S.A
Billy Conn 1939 1941 63-11-1 (14) U.S.A
Gus Lesnevich 1941 1948 59-14-5 (23) U.S.A
Freddie Mills 1948 1950 76-18-7 (49) England
Joey Maxim 1950 1952 82-29-4 (21) U.S.A
Archie Moore 1952 1962 194-26-8 (145) U.S.A
Harold Johnson 1962 1963 b 76-10-0 (32) U.S.A
Willie Pastrano 1963 1965 63-13-8 (14) U.S.A
Jose Torres 1965 1966 43-1-3-1 (29) Puerto Rico
Dick Tiger 1966 1968 60-18-3 Nigeria
Bob Foster 1968 1974 56-8-1 (46) USA
Michael Spinks 1983 1985 31-1-0 (21) USA
Virgil Hill 1996 1997 50-6-0 (23) usa
Dariusz Michalzewski 1997 2003 48-2-0 (3Poland
Julio Gonzalez 2004 39-4-0 (23) Mexico
Roy Jones Jr, 2004 USA
Antonio Tarver 2004 USA
*Bernard Hopkins 2007 USA
***Still being edited
Bookmarks