1 Emile Griffith 1,765 1958 - 1977 85-24-2
2 Sugar Ray Leonard 1,446 1977 - 1997 36-3-1
3 Jack Britton 1,348 1905 - 1930 216-51-45
4 Jose Angel Napoles 1,256 1958 - 1975 79-7-0
5 Ted 'Kid' Lewis 1,207 1909 - 1929 228-44-22
6 Henry Armstrong 1,171 1931 - 1945 149-21-10
7 Thomas Hearns 1,102 1977 - 2006 61-5-1
8 Floyd Mayweather Jr 1,102 1996 - 2006 37-0-0
9 Pernell Whitaker 1,090 1984 - 2001 40-4-1
10 Young Corbett III 994 1919 - 1940 123-12-21
Bookmarks