Quote Originally Posted by Greenbeanz View Post
Quote Originally Posted by 0james0 View Post
It's not looking great for the UK at the moment. All our "world champions" have been found out and it turns out they were not actually the best in the world at their weight.

I'm sure we'll see a couple paper champions, but I'm struggling to see the next lineal champ.

UK top 25:

1 Amir Khan 601 26(1-2(1)-0

2 Carl Froch 554 28(20)-2-0

3 Kell Brook 447 26(1-0-0

4 Tyson Fury 442 17(12)-0-0

5 Ricky Burns 380 33(9)-2-0

6 Nathan Cleverly 361 23(11)-0-0

7 Matthew Macklin 350 28(19)-3(1)-0

8 Martin Murray 332 23(10)-0-1

9 Kevin Mitchell 325 32(24)-1(1)-0

10 Ola Afolabi 309 18(-2-3
2002

11 &nbspereck Chisora 301 15(9)-2-0

12 Ashley Theophane 299 31(9)-4-1

13 &nbsparren Barker 265 23(14)-1(

14 Paul McCloskey 262 23(12)-1-0

15 Ryan Rhodes 226 46(31)-5(3)-0

16 George Groves 225 14(11)-0-0

17 Matthew Hatton 224 42(16)-5(1)-2

18 Colin Lynes 220 36(12)-9(4)-0

19 Brian Magee 219 35(24)-4(2)-1

20 Sam Sexton 214 14(6)-2(2)-0

21 Enzo Maccarinelli 208 33(26)-5(5)-0

22 Gavin Rees 207 35(16)-1(1)

23 Tony Bellew 197 16(10)-1-0

24 Lee Purdy 185 16(9)-3-1

25 James DeGale 181 11(-1-0
Where does this 25 come from ? and what criteria decides the order?
How the Hell does Fury get to be Number 4!?
Chisora below Alofabi ? Barker at 13 it's a weird list. It is quite frankly all over the shop

Copied and pasted from Boxrec.

I didn't say I agreed with it, but it gave us a nice list of the top 25 British boxers to state at blankly why we wondered where our next world champ might come from